A&A
Yacht for Sale
Length: 92' 4" / 28.12M
| Builder: Crn

A&A Yacht for Sale - 92'Crn
Contact Us For More Information
Detailed Information
Technical specifications
Main Characteristics | |
Name | A&A |
Type | Motor Yacht |
Year | 1974 |
Refit | 2016-2018 |
Flag | Malta |
LOA | 28.12 m |
LWL | 25.0 m |
Range | approx. 1100 nm |
Beam | 5.80 m |
Draft | 2.2 m |
Gross Tonnage | 112 |
Hull Material | Steel | ||
Superstructure Material | Aluminium | ||
Hull Color | White | ||
Superstructure Color | White | ||
Hull Configuration | Displacement | ||
Built by | CRN Spa - Ancona | ||
Exterior Designer | Riva | ||
Interior Designer | Riva | ||
Staterooms | 5 | ||
Sleeps | 10 | ||
Crew Quarters | 3 | ||
Crew Berths | 4 | ||
Capacities | |||
Cruise Speed | 12.0 kn | ||
Max. Speed | 14.7 kn | ||
Fuel Capacity | 11,000 l | 3,381 US Gallons | |
Water Capacity | 4,700 l | 1,242 US Gallons | |
Black Water Capacity | 2,230 l | 589 US Gallons | |
Machinery | |||
Engine | 2x Yanmar rated 830hp @ 1,800 rpm | ||
Engine Model | 6AYM-WET | ||
Engine Hours | 149 | ||
Reduction Gear | Twin Disc 3.43:1 | ||
Alternators | 2x 175 Amp 24V DC | ||
Fuel | Diesel | ||
Exhaust System | Wet | ||
Propulsion | Direct shaft-line - New | ||
Propeller | NiAl Bronze CU3, Ø mm1325 | ||
Steering | Marsili - hydraulic | ||
Bow Thruster | 12 ABT TRAC series | ||
Stabilizers | E TRAC 250 | ||
Generators | 17kW (461h) & 28kW (1148h) Kohler | ||
Shore Power | 24V – 220V | ||
Air Conditioning | Condaria 96,000 BTU | ||
Watermaker | Idromar MC3J | ||
Boilers | 2x 60L/ 31.70 gallons | ||
Accommodations | |||
Owner/Guests | 5 cabins – Owner’s cabin, VIP, 2 single with 2 beds, 1 bunk beds | ||
Crew Cabins | 3 | 4 crew members | |
Salon | 1 | Main deck | |
Dining Area | 3 | Main deck, Flybridge, Aft deck | |
Galley & Laundry Equipment | |||
Dishwashers | Bosh | Galley | |
Fridges | Subzero | Galley | |
Ice Makers | Yex, x1 | Galley | |
Additional fridges | 3 | Main deck, Flybridge | |
Oven | Bosh | Galley | |
Cookers | Bosh | Galley | |
Grill | Miele | Upper Deck | |
Coffee Machine | Delonghi | Galley | |
Washing Machine | Indesit | Laundry | |
Drying Machine | Miele | Laundry | |
Communication | |||
SAT-Phone & Data | Glomex | ||
SAT-TV | Glomex MARS 4 – MCRJ V9804 | ||
Terrestrial TV System | Glomex | ||
Intercom System | Huawei 312 | ||
WiFi | D-Link | ||
VHF | Furuno FM 8800S | ||
Navigation | |||
Radar | Furuno DRS6A | ||
Satellite Compass | Furuno PG700 | ||
Autopilot | Simrad AP70 | ||
Sounder | Furuno DFF1 | ||
GPS | Furuno PJ700 | ||
Navnet | Furuno | ||
AIS | Furano FA50 | ||
Navigation System | Furuno | ||
Wind Instruments | Airmar | ||
FLY Navigation display | Furuno | ||
Wheelhouse Displays | Furuno | ||
Navtex receiver | Furuno NX-700B | ||
A/V & Entertainment System | |||
TV LCD in all cabins CD/MP3/DVD | |||
Deck Equipment | |||
Anchor | Two | ||
Capstan | Lofrans 2000 Watt – 24volt | ||
Warping winches | Yes | ||
Swimming Platform | With tender lift Besenzoni PL850 | ||
Passerelle | Yes | ||
Security & Safety | |||
Cameras | In the aft deck and engine room | ||
Extra | Safe | ||
Smoke Detectors | Yes | ||
EPIRBS | Yes | ||
Life Rafts | Yes | ||
Tender | |||
Tender | Williams 2.6 m |
Refits
- 2016
Steel plate renewal, as per RINA survey recommendations
Boat Painting, hull and superstructure
New teak
New fly arrangement
New generators
Renewal of exhaust silencer
New navigation system
New satellite system TV
New service batteries
New water maker
Installation of stern platform
All engine room pumps renewal: bilge, fresh water, Fire, DO
New air conditioning system and renewal of all fan coils
New winch
New Engine room video camera and stern video camera
New galley Machine
Drawing tail shaft inboard
Cleaning of cabins’ wood
- 2017
New phone
New galley fridge and new fridge provisions room
- 2018
Renewal of all Engine room arrangement
Renewal of all line for bilge, fire, fresh water, grey and black water, b0, lube oil, drain
system
Electrical panel 50% renewal
New engines
New engine room insulation
New bow thruster
New stabilizer fins
New engine room fan
New shaft, new shaft bearing
New propellers
New mast
New fan coil provision room
New fly console
New batteries
Cleaning of cabins’ wood
New Tender lift