RMK 65
Yacht for Sale
Length: 213' 4"/65.00M
| Builder: Rmk Marine
| Year: 2023

RMK 65 Yacht for Sale - 213'Rmk Marine
Type:
Motorboat
Category:
Mega Yacht
Condition:
New
Length:
213' 4"/65.00M
Beam:
39' 5"/12.00M
Speed (Cruising):
14 Knots/16MPH
Speed (Max):
17 Knots/19MPH
Builder:
Rmk Marine
Flag:
Tbc
Draft:
9' 11"/3.00M
Price:
€43,900,000 EUR
Contact Us For More Information
Detailed Information
MACHINERY
Main Engines
Engine Make/Model: | CAT 3512C 2 x 1,118 kW @ 1,800 rpm |
Engine Hours: | 0 |
Gearboxes for Main Engines: | ZF 5350 (4,464:1) Free Standing Application |
Drive: | Conventional with FPP |
Speed Consumption per hours Range RPM
Speed | Consump/hr | Range | RPM | |
Maximum: | 17 | 670 Lt/H | 3800 NM | 1800 |
Cruising: | 14 | 350 Lt/H | 6000 NM | 1300 |
Generators & Electricity
Output: | 400/230Vac 3P 375A 208kW/260kVA |
Generators: | 2 x ZENORO MAIN GEN 202 ekW 1 x ZENORO NIGHT GEN 126 kW 1 x ZENORO EMG.GEN 80 ekW |
Generator Hours: | 0 |
Generator Fuel Consumption: | 72.4 L/hr for each Main Generator 33.8 L/hr for the Night Generator |
Shore Power: | 2 Set Excendis MarPower SPCII Hybrid 100kW / 120kVA |
Batteries
Main Engine Starting: | 4 x Exide EM1100 |
Generator Starting: | 4 x Exide EM1100 |
Emergency: | 2 x Exide EN1000 |
Air Conditioning:
Type: | Fancoil system with Chiller Plant in the Engine Room Approx. 1.000.000 BTU + 150.000 BTU FAMU |
Other Machinery
Water makers: | 2 x SEA RECOVERY Aqua Matic XL Compact A300C 536Lt/H |
Trim Tabs/Stabilizers: | NAIAD ZERO SPEED 4 fin MODEL 720 |
Bow Thruster: | VETH VT240 electrical 200 kW |
Steering System: | DATA DDS 2x2000-2-ESC 380V AC Electrohydraulic |
Fuel Separator & Filtration: | 2 x Alfa Laval MIB 303 Racor Dublex Filters |
Sewage System: | EVAC Toilets with HAMANN HLCP025 treatment system |
Fresh Water System: | 2 x Gianneschi GRUPPO 2 JET 622 B C.E. |
Bilge Water Filtration: | DVZ 1000 FSU-"OILCHIEF" |
Lube Oil Capacity | 5.10 m3 (total capacity of the separate hydraulic, main engine lube oil and genset lube oil tanks) |
Waste Oil Capacity | Dirty oil tank approx. 3.25 m3 Bilge water tank approx. 3.55 m3 |
COMMUNICATION SYSTEMS
SAT com: | 2 x SAILOR 6110 + SSAS & 1 x SAILOR FBB 500 |
Telephone System: | PHONETEC IP Phone Set |
SSB: | SAILOR 6310 300W |
VHF: | 2 x SAILOR 6310 |
Cellular Phone System: | 1 x 2N EASYGATE |
Intercom: | ZENITEL CIS 10 ZONE |
NAVIGATION SYSTEMS
Radars: | 2 x SPERRY MARINE ECAT2 C 251/8/MK/VM2 X BAND |
Gyrocompass: | SPERRY MARINE NAVIGAT X MK 2 |
Magnetic Compass: | SPERRY MARINE JUPITER 180mm |
Auto Pilot: | SPERRY MARINE NAVIPILOT 4000 |
Depth Sounder: | ELAC ES 5100 |
Night Vision: | - |
AIS: | SAAB R5 AIS |
GPS: | SAAB R5 DGPS |
Plotter: | SPERRY MARINE VISION MASTER FT ECDIS |
Wind/Speed Log: | AIRMAR 200 WX / SPERRY MARINE NAVIKNOT 450 D |
Navtex: | SAILOR 6391 |
Search Light | 2 x ACR RCL-600A Search Light 4x remote |
GALLEY & LAUNDRY EQUIPMENT
Main Galley Equipment
Cooking Equipment: | Miele H 6890 BP oven |
Refrigeration/Freezer: | Miele KFN 14827 SDE ed/cs-2Solo fridge and freezer |
Dishwasher: | Miele PG 8056 U D AE st/st professional dishwasher |
Crew Galley/Mess Equipment
Cooking Equipment: | Miele H 6200 BM microwave oven |
Refrigeration/Freezer: | Miele KFN 14827 SDE ed/cs-2Solo fridge and freezer |
Other: |
Additional Galley Equipment
Cooking Equipment: | Miele CS 1411 fryers |
Refrigeration/Freezer: | Custom made cold room with water cooled compressor |
Other: |
DECK EQUIPMENT
Anchor Windlass: | 2 x DATA DZC 3300-2 EPL/Kr-20L/7 |
Aft Warping Capstans: | 4 x DATA DHC 3000 E-PL/Kr/7 |
Anchors: | 2 x DATA 580 kg. HHP Galvanised Steel Anchor |
Anchor Chain: | Ø20,5 mm. 275 mt. G2 Galvanised Stud-link |
Boat Crane and Davits: | HYDROMAR 5 tons Overhead Beam Cranes in the garage (2 pairs) & HYDROMAR 1500 kg Rescue Crane on the foredeck |
Passerelle: | BESENZONI ART. SP 490 LADDER/GANGWAY |
Swimming Platform: | HYDROMAR 5 steps, platform dimensions 2m x 2m, load 500kg |
SECURITY, FIRE FIGHTING & SAFETY EQUIPMENT
Security Equipment:
CCTV System: | DAHUA IP 16 Ch HYBRID NVR |
Cameras: | DAHUA 10xDome, 2xDome PTZ |
Monitors: | 2 x HATTELAND 19” X SERIE MONITOR |
Fire Fighting Equipment:
Fire Control System: | CONSILLIUM ADDRESSED TYPE |
Fire Extinguishers: | Marioff Hi-Fog 3000, RRD, MT4 Full Protection System |
Alarms: |
Safety Equipment
Life Rafts: | 4 x RFD SURVITEC12 A PACK SOLAS FLAT |
Life Rings: | LALIZAS Solas 2.5 kg |
EPIRBS: | Mc Murdo SE 406 II |
Flares: | Hand Flare, Red , Pains-Wessex |
Medical Equipment: |