New yacht construction
With over a hundred years of collective yachting experience, the Worth Avenue Yachts team has the knowledge and resources to build custom megayachts to the demanding detail required. Having built over one hundred new yachts from inception to completion, we know what is involved in bringing a project of this magnitude to a successful launch. Worth luxury yacht builders have cultivated relationships with the finest shipyards, designers, project managers, and naval architects around the globe and our team stands ready to build your dream yacht.
With over a hundred years of collective yachting experience and more than one hundred new yachts built from inception to completion, the Worth Avenue Yachts team has the relationships with the world’s finest shipyards, designers and naval architects to build your dream yacht.
Home New Yacht Construction or Refit Luxury Yacht Builders Shipyards
The world's finest shipyards & builders
We maintain active relationships with more than 600 yacht builders across 30 countries, from the legendary Dutch and German superyacht yards to American custom builders and the Italian and Asian production houses. Browse our featured partners below, or search the full directory by name, country, region, yacht type and construction scale. Every builder links through to its shipyard profile and the yachts it currently has for sale.

Handpicked partners
The yards we know best and visit most. Each profile covers the shipyard’s story, build range and the yachts currently available.
Global builder directory
Search by name or country, or narrow the list by region, yacht type and construction scale. Select any builder to open its shipyard page.
| Builder | Region | Type | Scale | Size | |
|---|---|---|---|---|---|
| AB Yachts Italy | Europe | Motor | Full Custom | 110' | › |
| Abeking & Rasmussen Germany | Europe | Motor | Full Custom | › | |
| Able United States | Americas | Motor | Semi-Custom | 44' | › |
| Absolute Italy | Europe | Motor | Semi-Custom, Production | 45'–67' | › |
| Admiral Italy | Europe | Motor | Full Custom, Semi-Custom, Production | 154' | › |
| Admiral Marine United States | Americas | Motor | Custom | 76' | › |
| Adrenaline United States | Americas | Motor Performance | Semi-Custom | 47' | › |
| Aegean Yacht Turkey | Europe | Motor Sail Explorer | Full Custom | 183'–215' | › |
| AES Yachts Turkey | Europe | Motor | Full Custom | 113' | › |
| Aicon Italy | Europe | Motor | Semi-Custom, Production | 64'–71' | › |
| Alaskan United States | Americas | Motor | Full Custom | 70' | › |
| Albemarle Boats United States | Americas | Motor | Custom | 30'–53' | › |
| Alden Yachts United States | Americas | Sail | Full Custom, Semi-Custom | 44' | › |
| Alen Yacht Turkey | Europe | Motor | Semi-Custom | › | |
| Alerion United States | Americas | Sail Performance | Semi-Custom, Production | 20'–33' | › |
| Alia Yachts Turkey | Europe | Motor | Full Custom | 79'–197'+ | › |
| All American Marine, Inc United States | Americas | Catamaran | Custom | 65' | › |
| Allegro Yacht China | Asia-Pacific | Motor Catamaran | Semi-Custom | 82'–116' | › |
| Allied United States | Americas | Sail | Production | 34' | › |
| Alloy Yachts New Zealand | Asia-Pacific | Motor Sail | Full Custom | 134' | › |
| Allseas United States | Americas | Explorer | Custom | 92' | › |
| Alpha Tango Yachts Netherlands | Europe | Sail | Semi-Custom | 36' | › |
| Altima United States | Americas | Motor | Semi-Custom, Production | 57'–61' | › |
| Amel France | Europe | Sail | Production | 54' | › |
| Amels Netherlands | Europe | Explorer | Full Custom, Semi-Custom | 170' | › |
| American Tug United States | Americas | Motor | Semi-Custom | 34'–52' | › |
| Anastassiades & Tsortanides Greece | Europe | Motor Explorer | Full Custom | 162' | › |
| Anvera Italy | Europe | Motor Performance | Semi-Custom | 42' | › |
| Apollonian Yachts | 52' | › | |||
| Apreamare Italy | Europe | Motor | Production | 28'–65' | › |
| Aquila China | Asia-Pacific | Catamaran | Custom | 44'–54' | › |
| Aquitalia Yachts Italy | Europe | Motor | Semi-Custom | 78' | › |
| Archipelago Italy | Europe | Catamaran | Semi-Custom | 80' | › |
| Ares Yachts Turkey | Europe | Motor | Custom | 203' | › |
| Arno Leopard Italy | Europe | Motor | Semi-Custom | 75' | › |
| Artisan Boatworks United States | Americas | Sail | Custom | 39' | › |
| Aspen United States | Americas | Catamaran | Production | 37' | › |
| Astilleros Buquebus Argentina | Americas | Motor Catamaran | Custom | 172' | › |
| Astilleros de Mallorca Spain | Europe | Sail | Custom | › | |
| Astondoa Spain | Europe | Motor | Semi-Custom | 37'–96' | › |
| Atlantic Boat Company United States | Americas | Motor | Semi-Custom, Production | 30'–50' | › |
| Ava Yachts Turkey | Europe | Motor Sail Explorer | Full Custom, Semi-Custom | 84'–115' | › |
| Avenger United States | Americas | Catamaran | Semi-Custom | 80' | › |
| Aviara United States | Americas | Motor | Production | 36' | › |
| Axopar Finland | Europe | Motor | Custom | 22'–45' | › |
| Azimut Yachts Italy | Europe | Motor Explorer | Semi-Custom, Production | 40'–118' | › |
| Back Cove United States | Americas | Motor | Production | 32'–43' | › |
| Baglietto Italy | Europe | Motor | Full Custom, Semi-Custom | 133'–170' | › |
| Bahama United States | Americas | Motor Performance | Custom | 37'–41' | › |
| Baia Italy | Europe | Motor | Semi-Custom, Production | 54'–78' | › |
| Bali France | Europe | Catamaran | Production | 39'–55' | › |
| Baltic Yachts Finland | Europe | Sail Performance | Semi-Custom | 79'–175'+ | › |
| Barattucci Italy | Europe | Motor | Full Custom | 112' | › |
| Barker Boatworks United States | Americas | Motor Performance | Semi-Custom | 26'–40' | › |
| Barton & Gray United States | Americas | 48' | › | ||
| Bavaria Germany | Europe | Motor Sail | Production | 44' | › |
| Bayliner United States | Americas | Motor | Production | 16'–26' | › |
| Belize Australia | Asia-Pacific | Motor | Semi-Custom | 50'–70' | › |
| Bellini Italy | Europe | Motor | Custom | 118' | › |
| Beneteau France | Europe | Sail | Production | 36'–62' | › |
| Benetti Italy | Europe | Explorer | Semi-Custom | 93'–246'+ | › |
| Benjamin | › | ||||
| Bering Yachts United States | Americas | Explorer Catamaran | Semi-Custom | 60'–165' | › |
| Bertram United States | Americas | Motor | Custom | 39'–67' | › |
| Bilgin Yachts Turkey | Europe | Motor | Full Custom | 156' | › |
| Billfish United States | Americas | Semi-Custom | 39' | › | |
| Black Watch United States | Americas | Sail | Production | 40' | › |
| Blackfin United States | Americas | Motor | Production | 30'–32' | › |
| BlackWater United States | Americas | Motor Performance | Semi-Custom | 43'–45' | › |
| Blackwell United States | Americas | Motor | Full Custom | 54'–61' | › |
| Blount Marine United States | Americas | Explorer | Custom | 157' | › |
| Bluegame Italy | Europe | Motor Catamaran | Semi-Custom | 43'–74' | › |
| Bluewater Yachts United States | Americas | Motor | Semi-Custom | 56' | › |
| Bon Pelley Entreprises Ltd | Explorer | 89' | › | ||
| Bonadeo Italy | Europe | Motor | Custom | 37' | › |
| Boston Whaler United States | Americas | Motor Catamaran | Production | 23'–42' | › |
| Brabus Germany | Europe | Motor | Semi-Custom, Production | 38' | › |
| Bracewell United States | Americas | Semi-Custom | 41' | › | |
| Brandstatter Germany | Europe | Motor | Custom | 101' | › |
| Breaux Brothers United States | Americas | Motor | Semi-Custom | 120'–121' | › |
| Bristol United States | Americas | Sail | Semi-Custom, Production | 56' | › |
| Brodosplit Croatia | Europe | Motor Sail Explorer | Full Custom, Production | 100'–500' | › |
| Brooke Marine United Kingdom | Europe | Motor Explorer | Custom | 95' | › |
| Brooklin Boat Yard United States | Americas | Sail | Custom | › | |
| Broward United States | Americas | Motor | Custom | 60'–165' | › |
| Bruce Roberts | 64' | › | |||
| Bruckmann Canada | Americas | Motor Sail | Semi-Custom | 30'–50' | › |
| Buddy Davis United States | Americas | Explorer | Semi-Custom | 42'–61' | › |
| Burger Boat Company United States | Americas | Motor | Full Custom | 48'–107' | › |
| C & G Boatworks | 138' | › | |||
| C.W. Hood United States | Americas | Motor Sail Performance | Semi-Custom | 30'–60' | › |
| Cabo United States | Americas | Motor | Semi-Custom | 40'–52' | › |
| Calcutta United States | Americas | Motor Performance | Semi-Custom | 51' | › |
| CamCraft United States | Americas | Motor | Production | 98' | › |
| Canados Italy | Europe | Motor | Custom | 143' | › |
| Canelli Italy | Europe | Motor | 46' | › | |
| Cantiere Delle Marche Italy | Europe | Explorer | Custom | › | |
| Cantieri Di Lavagna Italy | Europe | Motor | 79' | › | |
| Cantieri di Pisa Italy | Europe | Motor | Full Custom, Semi-Custom, Production | 50'–82' | › |
| Cape Horn United States | Americas | Motor | Production | 47' | › |
| Cape Power Cats South Africa | Africa | Catamaran | 35' | › | |
| Carey United States | Americas | Explorer | Full Custom | 85' | › |
| Carver United States | Americas | Motor | Production | 34'–57' | › |
| Catalina United States | Americas | Sail | Production | 43' | › |
| Caymas United States | Americas | Motor Performance | Production | 34' | › |
| Cerri Cantieri Navali Italy | Europe | Motor | Semi-Custom | 102' | › |
| CH Marine United States | Americas | Motor | Semi-Custom, Production | 30' | › |
| Cheoy Lee Hong Kong | Asia-Pacific | Motor Explorer | Semi-Custom | 52'–125' | › |
| Cherubini United States | Americas | Sail | Semi-Custom | 20'–48' | › |
| Chris-Craft United States | Americas | Motor | Production | 33'–35' | › |
| Christensen United States | Americas | Motor | Semi-Custom | 120'–161' | › |
| Cigarette United States | Americas | Motor | Production | 42'–59' | › |
| Circa Marine New Zealand | Asia-Pacific | Motor | Full Custom | 78' | › |
| CNB Yachts France | Europe | Sail | Semi-Custom | 64'–77' | › |
| Coastal Craft United Kingdom | Europe | Motor | Semi-Custom | 48' | › |
| Cobalt United States | Americas | Motor | Production | 35' | › |
| Codecasa Italy | Europe | Motor | Full Custom, Semi-Custom | 113' | › |
| Columbus Yachts Italy | Europe | Motor Explorer | Full Custom, Semi-Custom | › | |
| Concept United States | Americas | Motor Performance | Production | 39' | › |
| Conch United States | Americas | Motor | Semi-Custom | 33' | › |
| Concordia Yachts United States | Americas | Sail | Semi-Custom | 27'–47' | › |
| Conrad Shipyard Poland | Europe | Motor Sail | Custom | › | |
| Contender United States | Americas | Motor | Production | 39'–44' | › |
| Cookson Boats New Zealand | Asia-Pacific | Sail | Semi-Custom | 70' | › |
| Corsair Marine International Australia | Asia-Pacific | Sail Performance Catamaran | Production | 24'–53' | › |
| Costa Custom United States | Americas | Catamaran | Custom | 34' | › |
| Costruzioni Navali Tigullio Castagnola Italy | Europe | Motor | Semi-Custom | 108'–131' | › |
| Couach France | Europe | Motor Explorer | Custom | › | |
| Cranchi Italy | Europe | Motor | Semi-Custom, Production | 26'–78' | › |
| Crescent United Kingdom | Europe | Motor | Full Custom, Production | 120' | › |
| CRN Italy | Europe | Motor | Full Custom | 130'–203' | › |
| Cruisers Yachts United States | Americas | Motor | Production | 38'–54' | › |
| Crystal Yachts (USA) United States | Americas | Motor | Semi-Custom | 117' | › |
| Cutwater United States | Americas | Motor | Production | 24'–32' | › |
| Cyrus Yachts Italy | Europe | Motor | Semi-Custom | 75' | › |
| Danish Yachts Denmark | Europe | Sail | Custom | 137' | › |
| Dartmouth Shipyard United Kingdom | Europe | Sail | Custom | 79' | › |
| Davie Norris | › | ||||
| De Antonio Spain | Europe | Motor | Semi-Custom, Production | 42' | › |
| Deep Impact United States | Americas | Motor Performance | Semi-Custom | 33'–43' | › |
| DeFever United States | Americas | Motor | Semi-Custom, Production | 53'–60' | › |
| Delta United States | Americas | Explorer | Full Custom | 240' | › |
| Delta Powerboats Sweden | Europe | Motor Performance | Production | 26'–88' | › |
| Dencho Turkey | Europe | Motor Sail | Custom | 80' | › |
| Destiny | 104' | › | |||
| Dettling United States | Americas | Motor | Semi-Custom | › | |
| Diamond Yachts Japan | Asia-Pacific | Catamaran | Semi-Custom | 55'–68' | › |
| Dominator Italy | Europe | Motor | Semi-Custom | 89' | › |
| Donelle | 35' | › | |||
| Donzi United States | Americas | Motor Performance | Production | 58' | › |
| Duffy United States | Americas | Motor | Production | 18'–23' | › |
| Dufour France | Europe | Catamaran | Production | 48'–54' | › |
| Dunya Yachts Turkey | Europe | Motor | Full Custom | 236' | › |
| Dutchcraft Netherlands | Europe | Motor | Semi-Custom | 56' | › |
| Dyer United States | Americas | Motor Sail | Production | 16' | › |
| Dyna Yachts United States | Americas | Motor | Semi-Custom | 60' | › |
| Dynamic Turkey | Europe | Motor | Custom | 113' | › |
| Dynamiq Yachts Turkey | Europe | Motor Explorer | Full Custom, Semi-Custom | › | |
| Eagle | › | ||||
| East Yachting Thailand | Asia-Pacific | Custom | 134' | › | |
| Eastern Shipbuilding Group United States | Americas | Motor | Full Custom, Production | 141' | › |
| Ebony | 65' | › | |||
| Eclipse United States | Americas | Motor | Semi-Custom, Production | 33'–50' | › |
| Edgewater United States | Americas | Motor | Semi-Custom, Production | 31'–37' | › |
| Egg Harbor United States | Americas | Motor | Semi-Custom, Production | 33'–60' | › |
| Elan Slovenia | Europe | Sail Performance | Production | 30'–50' | › |
| Elling Netherlands | Europe | Explorer | Semi-Custom, Production | 65' | › |
| Elliott New Zealand | Asia-Pacific | Sail Performance | Custom | 72' | › |
| Ellis Boat Co Inc United States | Americas | Motor | Semi-Custom, Production | 40' | › |
| Endeavour Catamaran United States | Americas | Catamaran | Production | › | |
| Eurocraft Italy | Europe | Motor | Custom | 90'–150' | › |
| Everglades United States | Americas | Motor | Production | 23'–45' | › |
| Evo Yachts Italy | Europe | Motor | Production | 43' | › |
| Excess France | Europe | Sail Catamaran | Production | 37'–50' | › |
| Extra Yachts Italy | Europe | Motor | Semi-Custom | 76'–145' | › |
| F&S United States | Americas | Motor | Custom | 64' | › |
| Fabbro Yachts | 45' | › | |||
| Fairchild Yachts | › | ||||
| Fairline United Kingdom | Europe | Motor | Semi-Custom, Production | 33'–68' | › |
| Falcon Italy | Europe | Motor | Production | 102' | › |
| Fantasy Taiwan | Asia-Pacific | Motor | 82' | › | |
| Farr International United States | Americas | Sail | Custom | 33'–80'+ | › |
| Feadship Netherlands | Europe | Motor | Full Custom | 87'–198' | › |
| Ferretti Yachts Italy | Europe | Motor | Semi-Custom | 53'–164' | › |
| Fiart Italy | Europe | Motor | Production | 41' | › |
| Fifth Ocean Yachts | Explorer | 79' | › | ||
| Filippetti Italy | Europe | Motor | Semi-Custom | 57'–100' | › |
| Fishing Raptor United States | Americas | Semi-Custom | 39' | › | |
| Fjord Yachts Germany | Europe | Motor | Semi-Custom, Production | 43'–44' | › |
| Fleming Yachts United States | Americas | Motor | Semi-Custom | 75' | › |
| Focus Motor Yachts Turkey | Europe | Motor | 36' | › | |
| Formula United States | Americas | Motor | Semi-Custom, Production | 35'–53' | › |
| Fortier United States | Americas | Motor | Semi-Custom, Production | 23'–30' | › |
| Fountain United States | Americas | Motor | Semi-Custom, Production | 38'–43' | › |
| Fountaine Pajot France | Europe | Catamaran | Semi-Custom, Production | 39'–67' | › |
| Four Winns United States | Americas | Catamaran | Production | 20'–35' | › |
| Freeman United States | Americas | Catamaran | Custom | 33'–47' | › |
| French Yachts France | Europe | Sail | Custom | › | |
| Front Runner United States | Americas | Motor Performance | Semi-Custom, Production | 36'–47' | › |
| G Force | Explorer | 35' | › | ||
| G&S Boats | 58' | › | |||
| Galeon Poland | Europe | Motor | Semi-Custom, Production | 32'–72' | › |
| Gamage United States | Americas | Motor | Custom | 43' | › |
| Gamefisherman United States | Americas | Motor | Full Custom | 50' | › |
| Garcia France | Europe | Motor Sail | Production | 54' | › |
| Garlington United States | Americas | Motor | Semi-Custom | 61' | › |
| Gianetti Italy | Europe | Sail | Semi-Custom, Production | 68' | › |
| Glovertown Sy | Motor | 120' | › | ||
| Goetz United States | Americas | Sail | Full Custom | 66' | › |
| Golden Yachts Greece | Europe | Motor | Custom | › | |
| Gorbon Turkey | Europe | Motor | 42' | › | |
| Grady White United States | Americas | Explorer | Production | 18'–45' | › |
| Grafship Hodgdon United States | Americas | Motor | Custom | 71' | › |
| Grand Alaskan United States | Americas | Motor | Semi-Custom | 60'–64' | › |
| Grand Banks United States | Americas | Motor Explorer | Production | 46'–72' | › |
| Grand Harbour Taiwan | Asia-Pacific | Motor | Semi-Custom | 76' | › |
| Grand Soleil Yachts Italy | Europe | Sail | Production | 55' | › |
| Granocean | Catamaran | 72' | › | ||
| Great Harbour Taiwan | Asia-Pacific | Motor Explorer | Semi-Custom | 37'–46' | › |
| Greenline Slovenia | Europe | Motor | Production | 39'–52' | › |
| Gulet Yat Insaat Turkey | Europe | Sail | Custom | 127' | › |
| Gulf Craft United Arab Emirates | Middle East | Motor Explorer | Semi-Custom, Production | 99'–124' | › |
| Gulf Crosser | 52' | › | |||
| Gunboat United States | Americas | Catamaran | Semi-Custom | 57' | › |
| Hakodate Shipyard Japan | Asia-Pacific | Motor | Custom | 196' | › |
| Hakvoort Netherlands | Europe | Motor | Custom | 130'–213' | › |
| Hallberg-Rassy Sweden | Europe | Sail | Semi-Custom, Production | 31'–69' | › |
| Hampton Yachts Taiwan | Asia-Pacific | Motor | Custom | 68'–72' | › |
| Hans Christian Thailand | Asia-Pacific | Sail | Semi-Custom, Production | 33'–52' | › |
| Hanse Germany | Europe | Sail | Custom, Production | 31'–59' | › |
| Hanstaiger Germany | Europe | Sail Catamaran | Custom | 72' | › |
| Hargrave United States | Americas | Motor | Semi-Custom | 70'–135' | › |
| Hatteras United States | Americas | Motor | Semi-Custom | 45'–130' | › |
| HCB United States | Americas | Motor | Custom | 38'–65' | › |
| Heesen Yachts Netherlands | Europe | Motor | Semi-Custom | 141' | › |
| Henriques United States | Americas | Motor | Semi-Custom | 28'–44' | › |
| Heritage | 45' | › | |||
| Herreshoff United States | Americas | Motor Sail | Custom, Production | 12'–143' | › |
| Heysea Yachts China | Asia-Pacific | Motor Explorer Catamaran | Custom | › | |
| HH Catamarans China | Asia-Pacific | Catamaran | Semi-Custom, Production | 50'–80' | › |
| Hidden Harbor | 58' | › | |||
| Hinckley United States | Americas | Motor Sail | Semi-Custom | 34'–57' | › |
| Hines-Farley United States | Americas | Motor | Custom | 63' | › |
| Hinterhoeller Canada | Americas | Sail | Production | 22'–36' | › |
| Holland United States | Americas | Semi-Custom | 24'–32' | › | |
| Holland Jachtbouw Netherlands | Europe | Sail | Full Custom | 210' | › |
| Horizon Yacht Taiwan | Asia-Pacific | Motor Catamaran | Semi-Custom, Production | 51'–135' | › |
| Huckins United States | Americas | Motor | Semi-Custom | 56' | › |
| Hunt Yachts United States | Americas | Motor | Semi-Custom | 44' | › |
| Hydra-Sports United States | Americas | Motor | Semi-Custom, Production | 20'–53' | › |
| Hylas Taiwan | Asia-Pacific | Motor | Semi-Custom | 46'–70' | › |
| Hystream United Kingdom | Europe | Motor | Custom | 82' | › |
| IAG China | Asia-Pacific | Motor | Semi-Custom | 100'–150' | › |
| Ice Yachts Italy | Europe | Sail Performance | Semi-Custom | 62' | › |
| Icon Yachts Netherlands | Europe | Explorer | Full Custom, Semi-Custom | 221' | › |
| Iguana Yachts France | Europe | Motor | Full Custom | 23'–40' | › |
| Iliad Catamarans Australia | Asia-Pacific | Catamaran | Semi-Custom | 53'–76' | › |
| Inace Brazil | Americas | Explorer | Custom | 75'–150' | › |
| Infiniti United Kingdom | Europe | Sail | Semi-Custom | 70' | › |
| Integrity United Arab Emirates | Middle East | Motor | Semi-Custom | 34'–68' | › |
| Intermarine Brazil | Americas | Motor | Custom | 40'–95' | › |
| Intrepid United States | Americas | Motor | Semi-Custom | 32'–443' | › |
| Invictus Italy | Europe | Motor | Production | 37' | › |
| Invincible United States | Americas | Catamaran | Production | 32'–46' | › |
| Isa Yachts Italy | Europe | Motor | Semi-Custom | 120' | › |
| Island Packet United States | Americas | Sail | Semi-Custom | 48' | › |
| Italcraft Italy | Europe | Motor Performance | Semi-Custom | 40'–100' | › |
| Italia Yachts Italy | Europe | Sail Performance | Semi-Custom, Production | 34'–54' | › |
| J Boats United States | Americas | Sail Performance | Production | 22'–45' | › |
| Jade Yachts Taiwan | Asia-Pacific | Motor Explorer | Semi-Custom | 52'–144' | › |
| Jarrett Bay United States | Americas | Motor | Custom | 43'–84' | › |
| Jarvis Newman United States | Americas | Motor | Semi-Custom | 28'–46' | › |
| Jeanneau France | Europe | Sail | Production | 41'–65' | › |
| Jefferson Taiwan | Asia-Pacific | Motor | Semi-Custom, Production | 51'–183' | › |
| JFA France | Europe | Motor Sail Explorer | Full Custom | 65'–165' | › |
| Jim Smith United States | Americas | Motor | Custom | 60'–105' | › |
| John Williams Boat Company United States | Americas | Motor | Semi-Custom | 38' | › |
| Johnson Taiwan | Asia-Pacific | Motor | Semi-Custom | 65'–125' | › |
| Jongert Netherlands | Europe | Motor Sail | Semi-Custom | 85'–136' | › |
| Judge United Kingdom | Europe | Motor | 36' | › | |
| Jupiter United States | Americas | Motor | Semi-Custom | 32'–40' | › |
| Kadey Krogen United States | Americas | Explorer | Semi-Custom | 53'–61' | › |
| Kelsall United Kingdom | Europe | Catamaran | Custom | 78' | › |
| Kha Shing Taiwan | Asia-Pacific | Motor | Semi-Custom | 52'–120' | › |
| KingFisher | 31' | › | |||
| Knight & Carver United States | Americas | Motor | Custom | › | |
| Krogen Express United States | Americas | Motor | Semi-Custom | 49' | › |
| Kufner Yachts Croatia | Europe | Sail | Production | 54' | › |
| Kusch Yachts Germany | Europe | Motor Explorer | Full Custom | › | |
| Ladenstein Austria | Europe | Motor | Semi-Custom | 49'–89' | › |
| Lagoon France | Europe | Catamaran | Custom | 42'–63' | › |
| Latitude Yachts Russia | Europe | Motor | Semi-Custom | 87'–170' | › |
| Lazzara United States | Americas | Motor Explorer Catamaran | Semi-Custom | 67'–116' | › |
| LeClercq United States | Americas | Motor | Custom | › | |
| Leeuwin Australia | Asia-Pacific | Catamaran | 55' | › | |
| Legacy Yachts United States | Americas | Motor | Semi-Custom, Production | 51' | › |
| Lekker Netherlands | Europe | Motor | Semi-Custom, Production | 34'–45' | › |
| Leonardo Yachts Netherlands | Europe | Sail | Semi-Custom | 43' | › |
| Leopard Italy | Europe | Motor | Semi-Custom | 40'–85' | › |
| Liberty | 42' | › | |||
| Lidgard New Zealand | Asia-Pacific | Catamaran | Custom | 73' | › |
| Little Harbor Netherlands | Europe | Motor Sail | Semi-Custom, Production | 60' | › |
| Little Hoquiam | 42' | › | |||
| Lohr | 43' | › | |||
| Louisbourg Canada | Americas | › | |||
| Lowell | Motor | 43' | › | ||
| Lürssen Germany | Europe | Motor Explorer | Full Custom | 197'–590'+ | › |
| Lyman-Morse United States | Americas | Motor Sail | Semi-Custom | 65' | › |
| Lynx Netherlands | Europe | Motor | Custom | 109' | › |
| Mag Bay Yachts United States | Americas | Motor | Production | 42' | › |
| Magnum Marine United States | Americas | Motor Performance | Semi-Custom | 35'–100' | › |
| Maine Cat United States | Americas | Catamaran | Semi-Custom | 47'–48' | › |
| Mainship United States | Americas | Motor | Production | 30'–43' | › |
| Maiora Italy | Europe | Motor | Semi-Custom, Production | 70'–94' | › |
| Majesty Yachts United Arab Emirates | Middle East | Motor | Semi-Custom, Production | 120'–140' | › |
| Malibu United States | Americas | Motor Performance | Production | 20'–26' | › |
| Manannan Yachts | Catamaran | 78' | › | ||
| Mangusta Italy | Europe | Motor | Semi-Custom | 72'–130' | › |
| Mansion Yachts | Motor | 84' | › | ||
| Maori Italy | Europe | Motor | Semi-Custom | 50' | › |
| Mares United States | Americas | Motor Catamaran | Semi-Custom, Production | 34'–100' | › |
| Marex Norway | Europe | Motor | Semi-Custom, Production | 37' | › |
| Maritimo Australia | Asia-Pacific | Motor | Production | 50' | › |
| Mark Willis | 54' | › | |||
| Marlago United States | Americas | Motor Performance | Production | 26'–35' | › |
| Marlow China | Asia-Pacific | Motor Explorer | Semi-Custom | 49'–97' | › |
| Marquis United States | Americas | Motor | Production | 50'–69' | › |
| Maverick United States | Americas | Production | 50' | › | |
| Maverick Yachts Costa Rica | Motor | Custom | 36' | › | |
| Mayra Yachts Turkey | Europe | Motor | Semi-Custom | › | |
| McConaghy Australia | Asia-Pacific | Catamaran | Full Custom | 42'–131' | › |
| McKinna United States | Americas | Motor | Semi-Custom | 58'–65' | › |
| McMullen & Wing New Zealand | Asia-Pacific | Motor Explorer | Semi-Custom | 100'–150' | › |
| MCP Yachts United States | Americas | Motor Sail Explorer | Semi-Custom | › | |
| Mengi Yay Turkey | Europe | Motor | Semi-Custom | 114'–155' | › |
| Menorquin Spain | Europe | Motor | Semi-Custom, Production | 20'–60' | › |
| Meridian United States | Americas | Motor | Production | 47' | › |
| Merritt United States | Americas | Motor | Custom | 48'–72' | › |
| Metal Shark United States | Americas | Motor | Production | 20'–100' | › |
| MetalCraft Marine Canada | Americas | Motor | Custom, Production | 44' | › |
| Michael Schmidt Yachtbau Germany | Europe | Sail Performance | Custom | 75' | › |
| Midnight Express United States | Americas | Motor | Production | 39'–52' | › |
| Mikelson United States | Americas | Motor | Semi-Custom | 43'–90' | › |
| Mile High Marine | › | ||||
| Miller Marine | 55' | › | |||
| Mirage Canada | Americas | Production | 20'–60' | › | |
| Miss Tor Yachts Turkey | Europe | Motor | Semi-Custom | 85'–170' | › |
| MJM United States | Americas | Motor | Semi-Custom, Production | 35'–53' | › |
| Mochi Craft Italy | Europe | Motor | Production | 74' | › |
| Mondomarine Italy | Europe | Motor Explorer | Custom | 164' | › |
| Monte Carlo Italy | Europe | Motor | Semi-Custom, Production | 50'–52' | › |
| Monte Carlo Yachts Italy | Europe | Motor | Semi-Custom | 60'–95' | › |
| Monte Fino Taiwan | Asia-Pacific | Motor | Semi-Custom | 45'–130' | › |
| Monterey United States | Americas | Motor | Production | 38'–58' | › |
| Moody United Kingdom | Europe | Sail | Semi-Custom, Production | 41' | › |
| Moonen Netherlands | Europe | Motor | Full Custom, Semi-Custom | 85' | › |
| Morgan United States | Americas | Sail | Production | 24'–51' | › |
| Morris Yachts United States | Americas | Sail | Semi-Custom | 43' | › |
| MTI United States | Americas | Catamaran | Custom | 42'–57' | › |
| Mulder Shipyard Netherlands | Europe | Motor | Semi-Custom | › | |
| Mussel Ridge United States | Americas | Motor | Semi-Custom | 42' | › |
| Mystica Turkey | Europe | Motor | Custom | 80' | › |
| Na.Vi | Motor | 91' | › | ||
| Nauticat Finland | Europe | Sail | Semi-Custom, Production | 33'–52' | › |
| Nautitech France | Europe | Catamaran | Production | 43' | › |
| Nautor Swan Finland | Europe | Sail | Semi-Custom | 54'–112' | › |
| Naval Yachts Turkey | Europe | Catamaran | Custom | 78' | › |
| NavalCat Turkey | Europe | Catamaran | Custom | › | |
| Navigator United States | Americas | Motor | Semi-Custom | 55'–57' | › |
| Neel France | Europe | Sail | Production | 76' | › |
| Neptunus Canada | Americas | Motor | Semi-Custom | 56'–58' | › |
| New England Boatworks United States | Americas | Sail | Custom | 68'–71' | › |
| New Ocean Yachts Taiwan | Asia-Pacific | Motor | Semi-Custom, Production | 97' | › |
| New Zealand Yachts New Zealand | Asia-Pacific | Motor Catamaran | Custom | 100'–150' | › |
| Newcastle Shipyards United States | Americas | Explorer | Custom | › | |
| Niigata Japan | Asia-Pacific | Motor Explorer | Full Custom | › | |
| Nimbus Sweden | Europe | Motor | Production | 23'–49' | › |
| Nobiskrug Germany | Europe | Motor | Full Custom | 200'–500' | › |
| Nor-Tech United States | Americas | Catamaran | Custom, Production | 39'–55' | › |
| Nordhavn United States | Americas | Motor Explorer | Semi-Custom | 41'–120' | › |
| Nordic Tugs United States | Americas | Explorer | Custom | 34'–43' | › |
| Nordlund United States | Americas | Explorer | Full Custom | 96' | › |
| Norseman | › | ||||
| North Pacific United States | Americas | Motor | Production | 54' | › |
| North River United States | Americas | Motor | Production | 36' | › |
| North Sea Yachts | › | ||||
| Northcoast Yachts United States | Americas | Motor | Semi-Custom | 84' | › |
| Northern Bay United States | Americas | Motor | Semi-Custom | 38' | › |
| Northern Marine United States | Americas | Motor Explorer | Semi-Custom | 57'–80' | › |
| Northwest Taiwan | Asia-Pacific | Motor | Semi-Custom | 45'–55' | › |
| Nova Marine | › | ||||
| Novatec Taiwan | Asia-Pacific | Motor | Production | 62' | › |
| Novurania United States | Americas | Motor | Production | 19' | › |
| NQEA Yachts Australia | Asia-Pacific | Motor | Custom | 100'–200' | › |
| Numarine Turkey | Europe | Motor Explorer | Semi-Custom | 78'–107' | › |
| NX Boats Brazil | Americas | Motor | Production | 22'–35' | › |
