New yacht construction
With over a hundred years of collective yachting experience, the Worth Avenue Yachts team has the knowledge and resources to build custom megayachts to the demanding detail required. Having built over one hundred new yachts from inception to completion, we know what is involved in bringing a project of this magnitude to a successful launch. Worth luxury yacht builders have cultivated relationships with the finest shipyards, designers, project managers, and naval architects around the globe and our team stands ready to build your dream yacht.
With over a hundred years of collective yachting experience and more than one hundred new yachts built from inception to completion, the Worth Avenue Yachts team has the relationships with the world’s finest shipyards, designers and naval architects to build your dream yacht.
Home New Yacht Construction or Refit Luxury Yacht Builders Shipyards
The world's finest shipyards & builders
We maintain active relationships with more than 600 yacht builders across 30 countries, from the legendary Dutch and German superyacht yards to American custom builders and the Italian and Asian production houses. Browse our featured partners below, or search the full directory by name, country, region, yacht type and construction scale. Every builder links through to its shipyard profile and the yachts it currently has for sale.

Handpicked partners
The yards we know best and visit most. Each profile covers the shipyard’s story, build range and the yachts currently available.
Global builder directory
Search by name or country, or narrow the list by region, yacht type and construction scale. Select any builder to open its shipyard page.
| Builder | Region | Type | Scale | Size | |
|---|---|---|---|---|---|
| AB Yachts Italy | Europe | Motor | Full Custom | 110' | › |
| Abeking & Rasmussen Germany | Europe | Motor | Full Custom | 130'–400'+ | › |
| Able United States | Americas | Motor | › | ||
| Absolute Italy | Europe | Motor | Production | 45'–67' | › |
| Admiral Italy | Europe | Motor | Full Custom, Semi-Custom, Production | 154' | › |
| Admiral Marine United States | Americas | Motor | Custom | 76' | › |
| Adrenaline United States | Americas | 47' | › | ||
| Aegean Yacht Turkey | Europe | Motor Sail Explorer | Custom | 183'–215' | › |
| AES Yachts Turkey | Europe | Motor | Custom | 113' | › |
| Aicon Italy | Europe | Motor | Production | 64'–71' | › |
| Alaskan United States | Americas | Motor | Full Custom | 70' | › |
| Albemarle Boats United States | Americas | Motor | Custom | 30'–53' | › |
| Alden Yachts United States | Americas | Sail | Full Custom, Semi-Custom | 44'–72' | › |
| Alen Yacht Turkey | Europe | Motor | Semi-Custom | 45'–70' | › |
| Alerion United States | Americas | Sail Performance | 20'–33' | › | |
| Alia Yachts Turkey | Europe | Motor | Full Custom | 79'–197'+ | › |
| All American Marine, Inc United States | Americas | Catamaran | Custom | 65' | › |
| Allegro Yacht China | Asia-Pacific | Motor Catamaran | 82'–116' | › | |
| Allied United States | Americas | Sail | Production | › | |
| Alloy Yachts New Zealand | Asia-Pacific | Motor Sail | Full Custom | › | |
| Allseas Netherlands | Europe | Explorer | Semi-Custom | 92' | › |
| Alpha Tango Yachts Netherlands | Europe | Sail | › | ||
| Altima United States | Americas | Motor | 57'–61' | › | |
| Amel France | Europe | Sail | Production | › | |
| Amels Netherlands | Europe | Explorer | Full Custom, Semi-Custom | 170' | › |
| American Tug United States | Americas | Motor | Production | 34'–52' | › |
| Anastassiades & Tsortanides Greece | Europe | Motor Explorer | Custom | 162' | › |
| Anvera Italy | Europe | Motor Performance | Semi-Custom, Production | › | |
| Apollonian Yachts | 52' | › | |||
| Apreamare Italy | Europe | Motor | Semi-Custom, Production | 28'–65' | › |
| Aquila China | Asia-Pacific | Catamaran | Custom | 44'–54' | › |
| Aquitalia Yachts Italy | Europe | Motor | 78' | › | |
| Archipelago United Kingdom | Europe | Catamaran | Semi-Custom | › | |
| Ares Yachts Turkey | Europe | Motor Explorer | Semi-Custom | 203' | › |
| Arno Leopard Italy | Europe | Motor | Semi-Custom, Production | › | |
| Artisan Boatworks United States | Americas | Sail | Semi-Custom | 39' | › |
| Aspen United States | Americas | Catamaran | Semi-Custom, Production | › | |
| Astilleros Buquebus Argentina | Americas | Motor | 172' | › | |
| Astilleros de Mallorca Spain | Europe | Sail | › | ||
| Astondoa Spain | Europe | Motor | Semi-Custom, Production | 37'–96' | › |
| Atlantic Boat Company United States | Americas | Motor | Semi-Custom | 30'–50' | › |
| Ava Yachts Turkey | Europe | Motor Sail Explorer | Semi-Custom | 84'–115' | › |
| Avenger United States | Americas | Catamaran | 80' | › | |
| Aviara United States | Americas | Motor | Production | › | |
| Axopar Finland | Europe | Motor Performance | Custom | › | |
| Azimut Yachts Italy | Europe | Motor Explorer | Semi-Custom, Production | 40'–118' | › |
| Back Cove United States | Americas | Motor | Production | 32'–43' | › |
| Baglietto Italy | Europe | Motor | Full Custom, Semi-Custom | 133'–170' | › |
| Bahama United States | Americas | Motor | Custom | 37'–41' | › |
| Baia Italy | Europe | Motor | Semi-Custom, Production | 54'–78' | › |
| Bali France | Europe | Catamaran | Production | 39'–55' | › |
| Baltic Yachts Finland | Europe | Sail Performance | Full Custom, Semi-Custom | 79'–175'+ | › |
| Barattucci Italy | Europe | Motor | 112' | › | |
| Barker Boatworks United States | Americas | Motor | Semi-Custom, Production | 26'–40' | › |
| Barton & Gray United States | Americas | Motor | 48' | › | |
| Bavaria Germany | Europe | Motor Sail | Production | › | |
| Bayliner United States | Americas | Motor | 16'–26' | › | |
| Belize Australia | Asia-Pacific | Motor | Semi-Custom, Production | 50'–70' | › |
| Bellini Italy | Europe | Motor | Custom | 118' | › |
| Beneteau France | Europe | Sail | Production | 36'–62' | › |
| Benetti Italy | Europe | Explorer | Semi-Custom | 93'–246'+ | › |
| Benjamin | › | ||||
| Bering Yachts United States | Americas | Explorer Catamaran | Semi-Custom | › | |
| Bertram United States | Americas | Motor | Custom | 39'–67' | › |
| Bilgin Yachts Turkey | Europe | Motor | Full Custom | › | |
| Billfish United States | Americas | 39' | › | ||
| Black Watch United States | Americas | Motor | Production | › | |
| Blackfin United States | Americas | Motor | Production | 30'–32' | › |
| BlackWater United States | Americas | 43'–45' | › | ||
| Blackwell United States | Americas | Motor | Custom | 54'–61' | › |
| Blount Marine United States | Americas | Explorer | Full Custom | 157' | › |
| Bluegame Italy | Europe | Motor Catamaran | Semi-Custom, Production | 43'–74' | › |
| Bluewater Yachts United States | Americas | Motor | Production | 56' | › |
| Bon Pelley Entreprises Ltd | Explorer | 89' | › | ||
| Bonadeo Italy | Europe | Motor | Semi-Custom, Production | › | |
| Boston Whaler United States | Americas | Motor Catamaran | Production | 23'–42' | › |
| Brabus Germany | Europe | Motor Performance | Production | › | |
| Bracewell Canada | Americas | Motor | Semi-Custom, Production | 41' | › |
| Brandstatter Germany | Europe | Motor | 101' | › | |
| Breaux Brothers United States | Americas | Motor | Custom | 120'–121' | › |
| Bristol United States | Americas | Sail | Production | › | |
| Brodosplit Croatia | Europe | Motor Sail Explorer | Full Custom | 100'–500' | › |
| Brooke Marine United Kingdom | Europe | Motor Explorer | Custom | 95' | › |
| Brooklin Boat Yard United States | Americas | Sail | Full Custom | › | |
| Broward United States | Americas | Motor | Custom | 60'–165' | › |
| Bruce Roberts Australia | Asia-Pacific | Motor Sail | Custom | › | |
| Bruckmann Canada | Americas | Motor Sail | Semi-Custom | 30'–50' | › |
| Buddy Davis United States | Americas | Explorer | Semi-Custom, Production | 42'–61' | › |
| Burger Boat Company United States | Americas | Motor | Full Custom | 48'–107' | › |
| C & G Boatworks United States | Americas | Motor | Custom | 138' | › |
| C.W. Hood United States | Americas | Motor Sail | Semi-Custom | 30'–60' | › |
| Cabo United States | Americas | Motor | Production | 40'–52' | › |
| Calcutta United States | Americas | › | |||
| CamCraft United States | Americas | Motor | Custom | 98' | › |
| Canados Italy | Europe | Motor | Custom | 143' | › |
| Canelli Italy | Europe | 46' | › | ||
| Cantiere Delle Marche Italy | Europe | Explorer | Custom | 85'–140'+ | › |
| Cantieri Di Lavagna Italy | Europe | Motor | Semi-Custom | › | |
| Cantieri di Pisa Italy | Europe | Motor | Full Custom, Semi-Custom, Production | 50'–82' | › |
| Cape Horn United States | Americas | Motor Explorer | Semi-Custom | 47' | › |
| Cape Power Cats South Africa | Africa | Catamaran | 35' | › | |
| Carey United States | Americas | Explorer | 85' | › | |
| Carver United States | Americas | Motor | Production | › | |
| Catalina United States | Americas | Sail | Production | › | |
| Caymas United States | Americas | Motor | Production | › | |
| Cerri Cantieri Navali Italy | Europe | Motor | Semi-Custom | › | |
| CH Marine United States | Americas | Motor | › | ||
| Cheoy Lee Hong Kong | Asia-Pacific | Motor Explorer | Semi-Custom | 52'–125' | › |
| Cherubini United States | Americas | Sail | Semi-Custom | 20'–48' | › |
| Chris-Craft United States | Americas | Motor | Production | 33'–35' | › |
| Christensen United States | Americas | Motor | Semi-Custom | 120'–161' | › |
| Cigarette United States | Americas | Motor | Semi-Custom, Production | 42'–59' | › |
| Circa Marine New Zealand | Asia-Pacific | Motor | Semi-Custom | › | |
| CNB Yachts France | Europe | Sail | Semi-Custom | 64'–77' | › |
| Coastal Craft United Kingdom | Europe | Motor | Semi-Custom | › | |
| Cobalt United States | Americas | Motor | Production | › | |
| Codecasa Italy | Europe | Motor | Full Custom, Semi-Custom | › | |
| Columbus Yachts Italy | Europe | Motor Explorer | Full Custom, Semi-Custom | 100'–262' | › |
| Concept United States | Americas | 39' | › | ||
| Conch United States | Americas | Motor | Production | › | |
| Concordia Yachts United States | Americas | Sail | Production | 27'–47' | › |
| Conrad Shipyard Poland | Europe | Motor Sail | Custom | 78'–133'+ | › |
| Contender United States | Americas | Motor Performance | Production | 39'–44' | › |
| Cookson Boats New Zealand | Asia-Pacific | Sail | Semi-Custom | 70' | › |
| Corsair Marine International Vietnam | Asia-Pacific | Sail Performance | Production | 24'–53' | › |
| Costa Custom United States | Americas | Catamaran | Custom | 34' | › |
| Costruzioni Navali Tigullio Castagnola Italy | Europe | Motor | Semi-Custom | 108'–131' | › |
| Couach France | Europe | Motor Explorer | Custom | 65'–165' | › |
| Cranchi Italy | Europe | Motor | Production | 26'–78' | › |
| Crescent United Kingdom | Europe | Motor | Full Custom, Production | 120' | › |
| CRN Italy | Europe | Motor | Full Custom | 130'–203'+ | › |
| Cruisers Yachts United States | Americas | Motor | Production | 38'–54' | › |
| Crystal Yachts (USA) United States | Americas | Motor | 117' | › | |
| Cutwater United States | Americas | Motor | Production | 24'–32' | › |
| Cyrus Yachts Turkey | Europe | Motor | Semi-Custom | 75' | › |
| Danish Yachts Denmark | Europe | Sail | Semi-Custom | 137' | › |
| Dartmouth Shipyard United Kingdom | Europe | Sail | 79' | › | |
| Davie Norris | › | ||||
| De Antonio Spain | Europe | Motor | Production | › | |
| Deep Impact United States | Americas | Motor Performance | Semi-Custom, Production | 33'–43' | › |
| DeFever United States | Americas | Motor Explorer | Semi-Custom, Production | 53'–60' | › |
| Delta United States | Americas | Explorer | Full Custom | 240' | › |
| Delta Powerboats Sweden | Europe | Motor Performance | Semi-Custom, Production | 26'–88' | › |
| Dencho United States | Americas | Motor | Custom | › | |
| Destiny | 104' | › | |||
| Dettling United States | Americas | Motor | Semi-Custom | › | |
| Diamond Yachts Japan | Asia-Pacific | Catamaran | 55'–68' | › | |
| Dominator Italy | Europe | Motor | Semi-Custom | › | |
| Donelle | 35' | › | |||
| Donzi United States | Americas | Motor Performance | Production | › | |
| Duffy United States | Americas | Motor | Production | 18'–23' | › |
| Dufour France | Europe | Catamaran | Production | 48'–54' | › |
| Dunya Yachts Turkey | Europe | Motor | Full Custom | 236' | › |
| Dutchcraft Netherlands | Europe | Motor | Semi-Custom | › | |
| Dyer United States | Americas | Motor Sail | Semi-Custom, Production | 16' | › |
| Dyna Yachts Taiwan | Asia-Pacific | Motor | Semi-Custom, Production | › | |
| Dynamic Turkey | Europe | Motor | Custom | 113' | › |
| Dynamiq Yachts Turkey | Europe | Motor Explorer | Full Custom, Semi-Custom | 115'–165' | › |
| Eagle | › | ||||
| East Yachting Thailand | Asia-Pacific | 134' | › | ||
| Eastern Shipbuilding Group United States | Americas | Motor Explorer | Full Custom | 141' | › |
| Ebony | 65' | › | |||
| Eclipse United States | Americas | 33'–50' | › | ||
| Edgewater United States | Americas | Motor | Production | 31'–37' | › |
| Egg Harbor United States | Americas | Motor | Semi-Custom, Production | 33'–60' | › |
| Elan Slovenia | Europe | Motor Sail Performance | Production | 30'–50' | › |
| Elling Netherlands | Europe | Explorer | Semi-Custom | › | |
| Elliott New Zealand | Asia-Pacific | Sail Performance | Semi-Custom, Production | 72' | › |
| Ellis Boat Co Inc United States | Americas | Motor | Semi-Custom, Production | › | |
| Endeavour Catamaran United States | Americas | Catamaran | Semi-Custom, Production | › | |
| Eurocraft Italy | Europe | Motor | Semi-Custom | 90'–150' | › |
| Everglades United States | Americas | Motor | Production | 23'–45' | › |
| Evo Yachts Italy | Europe | Motor Performance | Semi-Custom, Production | › | |
| Excess France | Europe | Sail Performance Catamaran | Production | 37'–50' | › |
| Extra Yachts Italy | Europe | Motor | Semi-Custom | 76'–145' | › |
| F&S United States | Americas | Motor | Custom | › | |
| Fabbro Yachts | 45' | › | |||
| Fairchild Yachts United States | Americas | Motor | Production | › | |
| Fairline United Kingdom | Europe | Motor | Production | 33'–80' | › |
| Falcon Italy | Europe | Motor | Semi-Custom | › | |
| Fantasy Taiwan | Asia-Pacific | Motor | 82' | › | |
| Farr International United States | Americas | Sail | Semi-Custom, Production | 33'–80'+ | › |
| Feadship Netherlands | Europe | Motor | Full Custom | 87'–198'+ | › |
| Ferretti Yachts Italy | Europe | Motor | Semi-Custom | 53'–164' | › |
| Fiart Italy | Europe | Motor | Production | › | |
| Fifth Ocean Yachts | Explorer | 79' | › | ||
| Filippetti Italy | Europe | Motor | Semi-Custom | 57'–100' | › |
| Fishing Raptor United States | Americas | 39' | › | ||
| Fjord Yachts Germany | Europe | Motor | Production | 43'–44' | › |
| Fleming Yachts United States | Americas | Motor | Semi-Custom, Production | › | |
| Focus Motor Yachts Turkey | Europe | Motor | 36' | › | |
| Formula United States | Americas | Motor | Production | 35'–53' | › |
| Fortier United States | Americas | Motor | Semi-Custom | 23'–30' | › |
| Fountain United States | Americas | Motor | Production | 38'–43' | › |
| Fountaine Pajot France | Europe | Catamaran | Production | 39'–67' | › |
| Four Winns United States | Americas | Catamaran | Production | 20'–35' | › |
| Freeman United States | Americas | Catamaran | Custom | 33'–47' | › |
| French Yachts France | Europe | › | |||
| Front Runner United States | Americas | Motor Performance | Production | 36'–47' | › |
| G Force | Explorer | 35' | › | ||
| G&S Boats | 58' | › | |||
| Galeon Poland | Europe | Motor | Production | 32'–72' | › |
| Gamage United States | Americas | Motor | Custom | 43' | › |
| Gamefisherman United States | Americas | Motor | Custom | › | |
| Garcia France | Europe | Motor Sail | Production | 54' | › |
| Garlington United States | Americas | Motor | Custom | › | |
| Gianetti Italy | Europe | Sail | Semi-Custom | 68' | › |
| Glovertown Sy Canada | Americas | Motor | Custom | 120' | › |
| Goetz United States | Americas | Sail | Full Custom | 66' | › |
| Golden Yachts Greece | Europe | Motor | Semi-Custom | › | |
| Gorbon Turkey | Europe | Motor | Semi-Custom | 42' | › |
| Grady White United States | Americas | Explorer | Production | › | |
| Grafship Hodgdon United States | Americas | Motor | › | ||
| Grand Alaskan Taiwan | Asia-Pacific | Motor | Semi-Custom | 60'–64' | › |
| Grand Banks Malaysia | Asia-Pacific | Motor Explorer | Production | 46'–72' | › |
| Grand Harbour Taiwan | Asia-Pacific | Motor | Semi-Custom | 76' | › |
| Grand Soleil Yachts Italy | Europe | Sail Performance | Semi-Custom, Production | › | |
| Granocean China | Asia-Pacific | Catamaran | Production | 72' | › |
| Great Harbour United States | Americas | Motor Explorer | Semi-Custom | 37'–46' | › |
| Greenline Slovenia | Europe | Motor | Production | 39'–52' | › |
| Gulet Yat Insaat Turkey | Europe | Sail | Custom | 127' | › |
| Gulf Craft United Arab Emirates | Middle East | Motor Explorer | Semi-Custom, Production | 99'–124' | › |
| Gulf Crosser | 52' | › | |||
| Gunboat France | Europe | Catamaran | Semi-Custom | › | |
| Hakodate Shipyard Japan | Asia-Pacific | Motor | 196' | › | |
| Hakvoort Netherlands | Europe | Motor | Custom | › | |
| Hallberg-Rassy Sweden | Europe | Sail | Semi-Custom, Production | 31'–69' | › |
| Hampton Yachts Taiwan | Asia-Pacific | Motor | Custom | 68'–72' | › |
| Hans Christian Thailand | Asia-Pacific | Sail | Semi-Custom, Production | 33'–52' | › |
| Hanse Germany | Europe | Sail | Production | 31'–59' | › |
| Hanstaiger Germany | Europe | Motor | Production | › | |
| Hargrave United States | Americas | Motor | Semi-Custom | 70'–135' | › |
| Hatteras United States | Americas | Motor | Semi-Custom | 45'–130' | › |
| HCB United States | Americas | Motor | Custom | 38'–65' | › |
| Heesen Yachts Netherlands | Europe | Motor | Semi-Custom | › | |
| Henriques United States | Americas | Motor | Semi-Custom, Production | 28'–44' | › |
| Heritage | 45' | › | |||
| Herreshoff United States | Americas | Motor Sail | Custom | 12'–143' | › |
| Heysea Yachts China | Asia-Pacific | Motor Explorer Catamaran | Custom | 60'–160' | › |
| HH Catamarans China | Asia-Pacific | Catamaran | Semi-Custom, Production | 50'–80' | › |
| Hidden Harbor | 58' | › | |||
| Hinckley United States | Americas | Motor Sail | Semi-Custom, Production | › | |
| Hines-Farley United States | Americas | Motor | Custom | 63' | › |
| Hinterhoeller Canada | Americas | Sail | Production | 22'–36' | › |
| Holland United States | Americas | 24'–32' | › | ||
| Holland Jachtbouw Netherlands | Europe | Motor Sail | Full Custom | 210' | › |
| Horizon Yacht Taiwan | Asia-Pacific | Motor Catamaran | Semi-Custom, Production | 51'–135' | › |
| Huckins United States | Americas | Motor | Semi-Custom | 56' | › |
| Hunt Yachts United States | Americas | Motor | Semi-Custom, Production | 44' | › |
| Hydra-Sports United States | Americas | Motor Performance | Production | 20'–53' | › |
| Hylas Taiwan | Asia-Pacific | Motor | Semi-Custom, Production | 44'–70' | › |
| Hystream United Kingdom | Europe | Motor | 82' | › | |
| IAG China | Asia-Pacific | Motor | Semi-Custom | 100'–150' | › |
| Ice Yachts Italy | Europe | Sail Performance Catamaran | Semi-Custom | › | |
| Icon Yachts Netherlands | Europe | Explorer | Full Custom, Semi-Custom | › | |
| Iguana Yachts France | Europe | Motor | Full Custom | 23'–40' | › |
| Iliad Catamarans Australia | Asia-Pacific | Catamaran | Semi-Custom | 53'–76' | › |
| Inace Brazil | Americas | Explorer | Custom | 75'–150' | › |
| Infiniti United Kingdom | Europe | Sail | Semi-Custom | 36'–100' | › |
| Integrity Australia | Asia-Pacific | Motor | Production | 34'–68' | › |
| Intermarine Brazil | Americas | Motor | Custom | 40'–95' | › |
| Intrepid United States | Americas | Motor | Semi-Custom | 32'–443' | › |
| Invictus Italy | Europe | Motor | Production | › | |
| Invincible United States | Americas | Catamaran | Production | 32'–46' | › |
| Isa Yachts Italy | Europe | Motor | Semi-Custom | › | |
| Island Packet United States | Americas | Sail | Production | › | |
| Italcraft Italy | Europe | Motor Performance | Semi-Custom, Production | 40'–100' | › |
| Italia Yachts Italy | Europe | Sail Performance | Semi-Custom, Production | 34'–54' | › |
| J Boats United States | Americas | Sail Performance | Production | 22'–45' | › |
| Jade Yachts Taiwan | Asia-Pacific | Motor Explorer | Semi-Custom | 52'–144' | › |
| Jarrett Bay United States | Americas | Motor Performance | Full Custom | 43'–84' | › |
| Jarvis Newman United States | Americas | Motor | Semi-Custom | 28'–46' | › |
| Jeanneau France | Europe | Sail | Production | 41'–65' | › |
| Jefferson United States | Americas | Motor | Semi-Custom, Production | 51'–183' | › |
| JFA France | Europe | Motor Sail Explorer | Full Custom | 65'–165' | › |
| Jim Smith United States | Americas | Motor Performance | Custom | › | |
| John Williams Boat Company United States | Americas | Motor | Semi-Custom | › | |
| Johnson Taiwan | Asia-Pacific | Motor | Semi-Custom | 65'–125' | › |
| Jongert Netherlands | Europe | Motor Sail | Semi-Custom | 85'–136' | › |
| Judge United States | Americas | Motor | Semi-Custom | 36' | › |
| Jupiter United States | Americas | Motor Performance | Production | 32'–40' | › |
| Kadey Krogen United States | Americas | Explorer | Semi-Custom, Production | 53'–61' | › |
| Kelsall United Kingdom | Europe | Catamaran | Custom | 78' | › |
| Kha Shing Taiwan | Asia-Pacific | Motor | Semi-Custom | 52'–120' | › |
| KingFisher | 31' | › | |||
| Knight & Carver United States | Americas | Motor | Custom | › | |
| Krogen Express United States | Americas | Motor | Semi-Custom, Production | › | |
| Kufner Yachts Croatia | Europe | Sail | Production | › | |
| Kusch Yachts Germany | Europe | Motor Explorer | Full Custom | › | |
| Ladenstein Austria | Europe | Motor | Semi-Custom | 49'–89' | › |
| Lagoon France | Europe | Catamaran | Custom | 42'–63' | › |
| Latitude Yachts Russia | Europe | Motor | Full Custom | 87'–170' | › |
| Lazzara United States | Americas | Motor Explorer Catamaran | Semi-Custom, Production | 67'–116' | › |
| LeClercq United States | Americas | Motor | Custom | › | |
| Leeuwin Australia | Asia-Pacific | Catamaran | 55' | › | |
| Legacy Yachts United States | Americas | Motor | Production | › | |
| Lekker Netherlands | Europe | Motor | Semi-Custom | 34'–45' | › |
| Leonardo Yachts Netherlands | Europe | Sail | Semi-Custom, Production | › | |
| Leopard Italy | Europe | Motor | Semi-Custom | 40'–85' | › |
| Liberty | 42' | › | |||
| Lidgard New Zealand | Asia-Pacific | Catamaran | Semi-Custom | 73' | › |
| Little Harbor United States | Americas | Motor Sail | Semi-Custom, Production | 60' | › |
| Little Hoquiam United States | Americas | Motor Explorer | Custom | › | |
| Lohr | 43' | › | |||
| Louisbourg Canada | Americas | › | |||
| Lowell | Motor | 43' | › | ||
| Lürssen Germany | Europe | Motor Explorer | Full Custom | 197'–590'+ | › |
| Lyman-Morse United States | Americas | Motor Sail | Semi-Custom | 65' | › |
| Lynx Netherlands | Europe | Motor | Custom | › | |
| Mag Bay Yachts United States | Americas | Motor Performance | Production | 42' | › |
| Magnum Marine United States | Americas | Motor Performance | Semi-Custom | 35'–100' | › |
| Maine Cat United States | Americas | Catamaran | Semi-Custom, Production | 47'–48' | › |
| Mainship United States | Americas | Motor | Production | 30'–43' | › |
| Maiora Italy | Europe | Motor | Semi-Custom, Production | 70'–94' | › |
| Majesty Yachts United Arab Emirates | Middle East | Motor | Semi-Custom, Production | 120'–140' | › |
| Malibu United States | Americas | Motor Performance | Production | 20'–26' | › |
| Manannan Yachts | Catamaran | 78' | › | ||
| Mangusta Italy | Europe | Motor | Semi-Custom | 72'–130' | › |
| Mansion Yachts | Motor | 84' | › | ||
| Maori Italy | Europe | Motor | Semi-Custom | 50' | › |
| Mares United States | Americas | Motor Catamaran | Semi-Custom, Production | 34'–100' | › |
| Marex Norway | Europe | Motor | Production | › | |
| Maritimo Australia | Asia-Pacific | Motor | Production | › | |
| Mark Willis United States | Americas | Motor | Custom | 54' | › |
| Marlago United States | Americas | Motor Performance | Production | 26'–35' | › |
| Marlow China | Asia-Pacific | Motor Explorer | Semi-Custom | 49'–97' | › |
| Marquis United States | Americas | Motor | Production | 50'–69' | › |
| Maverick United States | Americas | 50' | › | ||
| Maverick Yachts Costa Rica | Motor | Custom | 36' | › | |
| Mayra Yachts Turkey | Europe | Motor | Custom | › | |
| McConaghy Australia | Asia-Pacific | Catamaran | Full Custom | 42'–131' | › |
| McKinna United States | Americas | Motor | Semi-Custom, Production | 58'–65' | › |
| McMullen & Wing New Zealand | Asia-Pacific | Motor Sail Explorer | Full Custom | 100'–150' | › |
| MCP Yachts Brazil | Americas | Motor Sail Explorer | Semi-Custom | › | |
| Mengi Yay Turkey | Europe | Motor | Semi-Custom | 114'–155' | › |
| Menorquin Spain | Europe | Motor | Production | 20'–60' | › |
| Meridian United States | Americas | Motor | Production | › | |
| Merritt United States | Americas | Motor | Custom | 48'–72' | › |
| Metal Shark United States | Americas | Motor | Semi-Custom, Production | 20'–100' | › |
| MetalCraft Marine Canada | Americas | Motor | Semi-Custom | › | |
| Michael Schmidt Yachtbau Germany | Europe | Sail Performance | Semi-Custom | › | |
| Midnight Express United States | Americas | Motor | Semi-Custom, Production | 39'–52' | › |
| Mikelson United States | Americas | Motor | Semi-Custom, Production | 43'–90' | › |
| Mile High Marine | › | ||||
| Miller Marine United States | Americas | Motor | Custom | 55' | › |
| Mirage Canada | Americas | Sail | 20'–60' | › | |
| Miss Tor Yachts Turkey | Europe | Motor Explorer | Custom | 85'–170' | › |
| MJM United States | Americas | Motor | Production | 35'–53' | › |
| Mochi Craft Italy | Europe | Motor | Semi-Custom, Production | › | |
| Mondomarine Italy | Europe | Motor Explorer | Custom | 164' | › |
| Monte Carlo France | Europe | Motor | Production | 50'–52' | › |
| Monte Carlo Yachts Italy | Europe | Motor | Semi-Custom, Production | 60'–95' | › |
| Monte Fino Taiwan | Asia-Pacific | Motor | Semi-Custom, Production | 45'–130' | › |
| Monterey United States | Americas | Motor | Production | 38'–58' | › |
| Moody United Kingdom | Europe | Sail | Production | › | |
| Moonen Netherlands | Europe | Motor | Full Custom, Semi-Custom | › | |
| Morgan United States | Americas | Sail | Production | 24'–51' | › |
| Morris Yachts United States | Americas | Sail | Semi-Custom | › | |
| MTI United States | Americas | Catamaran | Custom | 42'–57' | › |
| Mulder Shipyard Netherlands | Europe | Motor | Semi-Custom | 60'–120' | › |
| Mussel Ridge United States | Americas | Motor | Semi-Custom | 42' | › |
| Mystica Turkey | Europe | Motor | Custom | 80' | › |
| Na.Vi | Motor | 91' | › | ||
| Nauticat Finland | Europe | Sail | Semi-Custom, Production | 33'–52' | › |
| Nautitech France | Europe | Catamaran | Production | › | |
| Nautor Swan Finland | Europe | Sail | Semi-Custom, Production | 54'–112' | › |
| Naval Yachts Turkey | Europe | Catamaran | Semi-Custom | › | |
| NavalCat Turkey | Europe | › | |||
| Navigator United States | Americas | Motor | Production | 55'–57' | › |
| Neel France | Europe | Motor Sail Performance | Production | › | |
| Neptunus Canada | Americas | Motor | Semi-Custom | 56'–58' | › |
| New England Boatworks United States | Americas | Sail | Custom | 68'–71' | › |
| New Ocean Yachts Taiwan | Asia-Pacific | Motor | Semi-Custom | 97' | › |
| New Zealand Yachts New Zealand | Asia-Pacific | Motor | Custom | 100'–150' | › |
| Newcastle Shipyards United States | Americas | Explorer | Custom | › | |
| Niigata Japan | Asia-Pacific | Motor Explorer | › | ||
| Nimbus Sweden | Europe | Motor | Production | 23'–49' | › |
| Nobiskrug Germany | Europe | Motor | Full Custom | 200'–500' | › |
| Nor-Tech United States | Americas | Catamaran | Custom, Production | 39'–55' | › |
| Nordhavn United States | Americas | Motor Explorer | Semi-Custom, Production | › | |
| Nordic Tugs United States | Americas | Explorer | Custom | 34'–43' | › |
| Nordlund United States | Americas | Explorer | Full Custom | 96' | › |
| Norseman Taiwan | Asia-Pacific | Sail | Production | › | |
| North Pacific United States | Americas | Motor | Production | › | |
| North River United States | Americas | Motor | Semi-Custom, Production | › | |
| North Sea Yachts | › | ||||
| Northcoast Yachts United States | Americas | Motor | Custom | 84' | › |
| Northern Bay United States | Americas | Motor | Semi-Custom | › | |
| Northern Marine United States | Americas | Motor Explorer | Semi-Custom | 57'–80' | › |
| Northwest Taiwan | Asia-Pacific | 45'–55' | › | ||
| Nova Marine | › | ||||
| Novatec Taiwan | Asia-Pacific | Motor | Semi-Custom | 62' | › |
| Novurania United States | Americas | Motor | Semi-Custom, Production | 19' | › |
| NQEA Yachts Australia | Asia-Pacific | Motor | Full Custom | 100'–200' | › |
| Numarine Turkey | Europe | Motor Explorer | Semi-Custom | 78'–107' | › |
| NX Boats Brazil | Americas | Motor | Production | 22'–35' | › |
| Ocean Alexander Taiwan | Asia-Pacific | Motor Explorer | Semi-Custom, Production | 48'–120' | › |
| Ocean King Italy | Europe | Explorer | Custom | 88'–130' | › |
| Ocean Voyager France | Europe | Explorer Catamaran | 95' | › | |
| Ocean Yachts United States | Americas | Motor | Production | 50'–70' | › |
| Oceanco Netherlands | Europe | Motor Sail | Full Custom | 162'–266' | › |
| Oceanfast Australia | Asia-Pacific | Motor | Full Custom | 85'–229' | › |
| Offshore Yachts United States | Americas | Motor | Semi-Custom | 48'–75' | › |
